May

# Day Date Time Away team Score Home team Score Field
4 F Saturday May 11 16:00 Giants Plimetal inc. 1 Pionniers 4 Daviault Box
8 F Sunday May 12 18:00 Expos 5 Pionniers 1 St-Félix Box
13 F Friday May 17 20:00 Pionniers 1 Seigneurs 6 Venne Box
21 F Thursday May 30 20:00 Pionniers 9 Artilleurs 5 Ducharme Box
23 F Friday May 31 20:00 Pionniers 13 Rays 8 Marc-Aurèle-Fortin Box

June

# Day Date Time Away team Score Home team Score Field
36 F Friday June 14 20:00 Royals 7 Pionniers 2 St-Félix Box
45 F Sunday June 30 14:00 Seigneurs 9 Pionniers 1 St-Félix Box
47 F Sunday June 30 18:00 Seigneurs 4 Pionniers 3 St-Félix Box

July

# Day Date Time Away team Score Home team Score Field
52 F Thursday July 4 20:00 Pionniers 13 Expos 15 André-Guérard Box
56 F Saturday July 6 14:00 Pirates 5 Pionniers 4 St-Félix Box
57 F Saturday July 6 18:00 Pirates 6 Pionniers 8 St-Félix Box
67 F Saturday July 13 12:00 Marquis 5 Pionniers 6 St-Félix Box
71 F Sunday July 14 16:00 Pionniers 11 Giants Plimetal inc. 14 René-Lévesque Box
79 F Saturday July 20 20:00 A's 6 Pionniers 4 St-Félix Box
80 F Sunday July 21 15:30 Rays 6 Pionniers 1 St-Félix Box
81 F Tuesday July 23 20:00 Pionniers 2 Pirates 3 Don-Bosco Box
83 F Thursday July 25 19:30 Pionniers 4 Marquis 2 Clément-Jetté Box
87 F Friday July 26 20:00 Artilleurs 7 Pionniers 3 St-Félix Box
89 F Sunday July 28 13:00 Pionniers 0 Royals 6 Daviault Box
90 F Sunday July 28 16:00 Pionniers 3 Royals 5 Daviault Box

August

# Day Date Time Away team Score Home team Score Field
95 F Sunday Aug 4 12:00 Marquis 5 Pionniers 2 St-Félix Box
98 F Sunday Aug 4 15:00 Pionniers 4 Marquis 1 St-Félix Box
115 F Friday Aug 16 20:00 Pionniers 8 A's 0 Lausanne Box
121 F Sunday Aug 18 16:00 Pionniers 5 Pirates 7 Don-Bosco Box
201* F Tuesday Aug 20 20:00 Marquis 4 Pionniers 8 St-Félix Box
204* F Friday Aug 23 20:00 Marquis 2 Pionniers 8 St-Félix Box
206* F Sunday Aug 25 19:00 Pionniers 0 Seigneurs 2 Champigny Box
210* F Tuesday Aug 27 20:00 Seigneurs 5 Pionniers 0 St-Félix Box
214* F Wednesday Aug 28 20:00 Pionniers 5 Seigneurs 0 Juneau Box
217* F Friday Aug 30 20:00 Seigneurs 8 Pionniers 0 St-Félix Box

May

# Day Date Time Away team Score Home team Score Field
4 F Saturday May 11 16:00 Giants Plimetal inc. 1 Pionniers 4 Daviault Box
8 F Sunday May 12 18:00 Expos 5 Pionniers 1 St-Félix Box
13 F Friday May 17 20:00 Pionniers 1 Seigneurs 6 Venne Box
21 F Thursday May 30 20:00 Pionniers 9 Artilleurs 5 Ducharme Box
23 F Friday May 31 20:00 Pionniers 13 Rays 8 Marc-Aurèle-Fortin Box

June

# Day Date Time Away team Score Home team Score Field
36 F Friday June 14 20:00 Royals 7 Pionniers 2 St-Félix Box
45 F Sunday June 30 14:00 Seigneurs 9 Pionniers 1 St-Félix Box
47 F Sunday June 30 18:00 Seigneurs 4 Pionniers 3 St-Félix Box

July

# Day Date Time Away team Score Home team Score Field
52 F Thursday July 4 20:00 Pionniers 13 Expos 15 André-Guérard Box
56 F Saturday July 6 14:00 Pirates 5 Pionniers 4 St-Félix Box
57 F Saturday July 6 18:00 Pirates 6 Pionniers 8 St-Félix Box
67 F Saturday July 13 12:00 Marquis 5 Pionniers 6 St-Félix Box
71 F Sunday July 14 16:00 Pionniers 11 Giants Plimetal inc. 14 René-Lévesque Box
79 F Saturday July 20 20:00 A's 6 Pionniers 4 St-Félix Box
80 F Sunday July 21 15:30 Rays 6 Pionniers 1 St-Félix Box
81 F Tuesday July 23 20:00 Pionniers 2 Pirates 3 Don-Bosco Box
83 F Thursday July 25 19:30 Pionniers 4 Marquis 2 Clément-Jetté Box
87 F Friday July 26 20:00 Artilleurs 7 Pionniers 3 St-Félix Box
89 F Sunday July 28 13:00 Pionniers 0 Royals 6 Daviault Box
90 F Sunday July 28 16:00 Pionniers 3 Royals 5 Daviault Box

August

# Day Date Time Away team Score Home team Score Field
95 F Sunday Aug 4 12:00 Marquis 5 Pionniers 2 St-Félix Box
98 F Sunday Aug 4 15:00 Pionniers 4 Marquis 1 St-Félix Box
115 F Friday Aug 16 20:00 Pionniers 8 A's 0 Lausanne Box
121 F Sunday Aug 18 16:00 Pionniers 5 Pirates 7 Don-Bosco Box
201* F Tuesday Aug 20 20:00 Marquis 4 Pionniers 8 St-Félix Box
204* F Friday Aug 23 20:00 Marquis 2 Pionniers 8 St-Félix Box
206* F Sunday Aug 25 19:00 Pionniers 0 Seigneurs 2 Champigny Box
210* F Tuesday Aug 27 20:00 Seigneurs 5 Pionniers 0 St-Félix Box
214* F Wednesday Aug 28 20:00 Pionniers 5 Seigneurs 0 Juneau Box
217* F Friday Aug 30 20:00 Seigneurs 8 Pionniers 0 St-Félix Box
* Postseason game